Cookout Allergen Menu Price 2025
Cookout Allergen Menu: Navigating the dining environment with food allergies can be tough, especially at fast food places. Cookout, a popular fast food restaurant known for its great burgers and shakes, has taken steps to accommodate customers with dietary requirements by offering an allergen menu. The purpose of this menu is to help patrons identify which dishes might include common allergies like dairy, gluten, and nuts, among others.
We’ll go over Cookout’s allergen menu in-depth in this post, providing you with the knowledge you need to choose a restaurant safely. Whether you’re trying to avoid dairy, gluten, nuts, or other allergens, our cooking insights can help.
What is Cookout allergen?
The Cookout allergen menu is a reference offered by the Cookout fast food business that includes the most frequent allergens found on their menu items.

This includes information about allergens such as gluten, nuts, dairy, eggs, soy, and others, helping customers with food allergies or sensitivities to make more informed eating choices.
Its purpose is to ensure that everyone can enjoy their meals without worry of allergic reactions by providing detailed information on the ingredients used in their cuisine.
Popular Cookout Allergen Menu
Cookout’s allergen menu features popular foods that accommodate a variety of dietary requirements, particularly those who avoid gluten. While precise allergen menu details may vary and should always be validated directly with Cookout or through their official resources, the following is an outline based on accessible information:
Gluten-Free Options:
- Burger patties without the bun.
- Grilled chicken breast, no bun.
- Most condiments, including mayo, mustard, and ketchup
Vegan Options:
- Very limited; primarily French fries, though cross-contamination is a concern.
Allergens Listed:
- The menu highlights 14 major allergens, such as dairy, eggs, peanuts, and soybeans, to help customers make informed choices.
Cookout Allergen Menu With Prices
Menu Item | Allergens | Price (Approx.) | Calories |
Grilled Chicken Sandwich (No Bun) | Gluten Free | $4.99 | 320 |
Hamburger Patty (No Bun) | Gluten Free | $3.49 | 250 |
French Fries | Possible cross-contamination (gluten) | $2.19 | 300 |
Cheeseburger (No Bun) | Gluten Free, Dairy | $3.99 | 350 |
Char-Grilled Hamburgers | Wheat, Soy | $3.99 | 350 |
BBQ Sandwich | Wheat, Soy | $4.99 | 400 |
BBQ Plate | Wheat, Soy, Milk, Eggs | $5.99 | 500 |
Grilled Chicken Breast | Soy | $4.85 | 280 |
BLT Sandwich | Wheat, Soy, Milk | $1.99 | 450 |
Cheddar Style Quesadilla | Wheat, Soy, Milk | $1.99 | 420 |
Cajun Fries | Soy | $2.39 | 330 |
Cook Out Style Burger | Wheat, Soy | $3.49 | 450 |
Out West Style Burger | Wheat, Soy | $3.49 | 470 |
Steak Style Burger | Wheat, Soy | $3.49 | 500 |
Banana Berry Milkshake | Milk, Tree Nuts | $3.99 | 550 |
Chocolate Milkshake | Milk | $3.99 | 600 |
Peach Cobbler Milkshake | Milk | $3.99 | 580 |
Banana Nut Milkshake | Milk, Peanuts, Tree Nuts | $3.99 | 610 |
Chocolate Cherry Milkshake | Milk | $3.99 | 620 |
Peanut Butter Milkshake | Milk, Peanuts | $3.99 | 650 |
Choc Chip Cherry Milkshake | Milk | $3.99 | 630 |
Peanut Butter Cup Milkshake | Milk, Peanuts | $3.99 | 660 |
Banana Split Milkshake | Milk, Tree Nuts | $3.99 | 640 |
Pineapple Milkshake | Milk | $3.99 | 600 |
Choc Chip Mint Milkshake | Milk | $3.99 | 620 |
Peanut Butter Fudge Milkshake | Milk, Peanuts | $3.99 | 670 |
Blueberry Milkshake | Milk | $3.99 | 610 |
Heath Toffee Milkshake | Milk | $3.99 | 620 |
Red Cherry Milkshake | Milk | $3.99 | 590 |
Butterfinger Milkshake | Milk, Peanuts | $3.99 | 640 |
M&M Milkshake | Milk, Soy | $3.99 | 650 |
Reese’s Cup Milkshake | Milk, Peanuts | $3.99 | 660 |
Caramel Milkshake | Milk | $3.99 | 610 |
Orange Push-Up Milkshake | Milk | $3.99 | 600 |
Strawberry Milkshake | Milk | $3.99 | 580 |
Caramel Fudge Milkshake | Milk | $3.99 | 640 |
Oreo Mint Milkshake | Milk, Soy | $3.99 | 650 |
Walnut Milkshake | Milk, Tree Nuts | $3.99 | 630 |
Choc Chip Strawberry Milkshake | Milk | $3.99 | 600 |
Chicken Nuggets | Wheat, Soy | $3.99 | 350 |
Hot Dog | Wheat, Soy | $3.99 | 320 |
Corn Dog | Wheat, Soy, and Eggs | $1.99 | 340 |
Hushpuppies | Wheat, Soy, Milk, Eggs | $1.99 | 330 |
Quesadilla | Wheat, Soy, Milk | $1.99 | 400 |
Chili Dog | Wheat, Soy | $1.99 | 340 |
Cajun Fries | Soy | $2.39 | 330 |
Bacon Ranch Wrap | Wheat, Soy, Milk | $1.99 | 420 |
Crispy Spicy Chicken Breast | Wheat, Soy | $4.85 | 390 |
Regular Spicy Style | Wheat, Soy | $4.99 | 370 |
Bacon Cheddar Dog | Wheat, Soy, Milk | $1.99 | 440 |
Homemade Style Chicken Strips | Wheat, Soy, Milk | $4.99 | 370 |
Cook Out Style Hot Dog | Wheat, Soy | $2.99 | 330 |
Cheesecake | Milk, Eggs | $3.99 | 500 |
Chicken Strip Snack | Wheat, Soy | $4.99 | 350 |
Chicken Strip Sandwich | Wheat, Soy | $4.99 | 400 |
Chicken Strip Club | Wheat, Soy, Milk | $5.99 | 450 |
Crispy Chicken Wrap | Wheat, Soy | $1.99 | 370 |
Cajun Wrap | Wheat, Soy | $1.99 | 400 |
Ranch Wrap | Wheat, Soy, Milk | $1.99 | 420 |
Honey Mustard Wrap | Wheat, Soy, Milk | $1.99 | 400 |
Cajun Ranch Wrap | Wheat, Soy, Milk | $1.99 | 440 |
White Cheddar Cheese Bites | Wheat, Soy, Milk | $3.39 | 390 |
Onion Rings | Wheat, Soy | $2.69 | 350 |
Fresh Brewed Tea | No allergens | $2.39 | 0 |
Coca-Cola Beverages | No allergens | $2.39 | 150 |
Cheerwine | No allergens | $2.39 | 150 |
Dasani Bottled Water | No allergens | $2.39 | 0 |
Popular Options on the Cookout Allergy Menu
French Fries

French fries are typically made with vegetable oil and do not include any ingredients that can cause allergies. However, because other foods are also fried in the same fryers, they may be cross-contaminated with gluten and other allergens.
The cost is $2.39, or 350 calories.




Cookout Allergens List
The Cookout allergen menu contains nine different allergy-causing ingredients. Avoiding them will guarantee you an allergy-free meal. Here are all the allergens at Cookout:
- Peanuts
- Tree nuts
- Fish
- Milk
- Shellfish
- Eggs
- Wheat
- Soy
Cookout Food Allergy Symptoms
An allergic reaction primarily causes blood vessels to constrict, which causes detrimental effects that vary in severity. Here are the most common symptoms of food allergies that a Cookout food item could cause:
- Swollen tongue, lips, face, or throat
- Hives
- Rashes
- Difficulty in breathing
- Pain in the Stomach
- Nausea or vomiting
Conclusion
Food allergies and dietary restrictions can make dining out challenging, but not impossible. Even though Cookout offers few options for particular diets, it gives customers some autonomy. To make your eating experience safer, use the allergen menu and talk to the staff. Always err on the side of caution while making decisions that will improve your health and well-being.